In 2011, I created a ranking of Indian universities based on productivity in the social sciences. Here is the original ranking. Look out for the new ranking forthcoming in the next few months.
Rankings of Social Science Research Productivity of Indian Universities, Colleges and Institutes
Below you will find rankings of Indian universities and institutes based on productivity in social science research. The universities and institutes are ranked in four categories: (1) sociology, demography and family studies, (2) economics, (3) psychology, and (4) business and management. The rankings presented here are based on a limited set of variables, namely the number of peer-reviewed journal articles produced by an institution and the number of citations these articles received.
The data used for the rankings are derived from Thomson’s ISI Web of Knowledge. The raw data included any article published in one of 3015 social science journals indexed by ISI (including Indian journals as well as international journals) by an author affiliated with a university or institute located in India between 2000 and 2010. These data were subset to include only those institutions that had more than 20 publications in any social science category during this ten-year time frame; the final sample consists of 61 universities and institutes. Finally, the institutions were ranked according to their research productivity (citations and publications) in the four categories mentioned above.
Omissions and Caveats
There is no doubt that these rankings are limited in important ways. Most significantly, the measures I use do not incorporate research output in the form of books, book chapters, journals not indexed by ISI, peer-reviewed conferences, as well as other academic writing such as case studies. Excluding these output venues reduces the value of the rankings in some respects, but also makes comparing universities straightforward and systematic. Moreover, peer-reviewed journal publications and citation counts are universally accepted measures of academic productivity and are clearly valuable and informative.
The rankings also do not incorporate other information—such as academic placements of doctoral students, quality of instruction, facilities, and peer quality—that might be useful for prospective graduate students. It is advised that you learn more about the universities and institutes you are considering before making any choices.
Reason for the rankings
The rankings were created for my own use; I wanted to find out which Indian universities were producing the most (and, if possible, the most interesting) social science research. The rankings are therefore my attempt at making sense of the social science ecosystem in India and not an attempt at producing a definitive and thorough ranking.
Measures:
Int. Collab (International Collaboration): The proportion of articles co-authored with international collaborators (e.g. co-authors of the focal Indian author located outside of India). For example, in the Sociology, Demography and Family Studies category, nine percent of all articles published by Jawaharlal Nehru University were co-authored with scholars affiliated to institutions located outside of India. Whereas sixty-seven percent of all articles from the Indian Institute of Management – Bangalore were co-authored with international collaborators. This measure is not incorporated into the ranking. It is provided only for informational purposes.
Avg. Cite (Average citations): This measure is the sum of the citations received by the articles produced by an institution divided by the total number of articles. This measure attempts to quantify the impact of the research published by a given institution.
NOTE: This measure does not take into account the amount of research produced by an institution; thus, two universities may have similar scores on Avg. Cite, but vastly different levels of productivity (e.g. one produced only 5 articles and another produced 100). The Cite Adj. Pubs measure attempts to incorporate both the number of articles produced and the impact of the articles.
Pubs (Number of Publications): The total number of publications in the journals belonging to the category (e.g. Economics) during the period 2000 to 2010 authored or co-authored by someone affiliated with the institution. For instance, scholars from the University of Hyderabad published forty-nine articles in the journals indexed by ISI’s Social Science Index in the Sociology, Demography and Family Studies categories between 2000 and 2010.
Cite Adj. Pubs (Citation Adjusted Publications): This measure is a relatively straightforward combination of the Avg. Cite and Pubs measures. Every article i is given a score which is equal to a(i) = 1 + ln(1+citations(i)). I then add up all the article scores a(i) for each institution, resulting in a institution specific Citation Adj. Publication score. If none of the articles published by a university has received a citation, the Cite Adj. Pubs score is equal to the number of publications. As the number of citations increase, this score increases at a decreasing rate.
The Rankings
Where do Indian Scholars Publish? I have also provided a list of journals in which India-based scholars have published more than five articles in the past ten years. Collaboration Network
|
THE RANKINGS
Rank | Name | Int. Collab | Avg. Cite | Pubs | Cite adj. Pubs |
1 | Delhi Univ – All Others | 0.09 | 0.43 | 69 | 80.50 |
2 | Jawaharlal Nehru Univ | 0.04 | 1.08 | 51 | 71.15 |
3 | Inst Econ Growth – Delhi University | 0.02 | 0.39 | 49 | 56.78 |
4 | Univ Hyderabad | 0.03 | 1.87 | 38 | 42.28 |
5 | Delhi Sch Econ – Delhi University | 0.09 | 4.05 | 22 | 37.32 |
6 | Int Inst Populat Sci – Mumbai | 0.19 | 4.00 | 16 | 34.81 |
7 | Ctr Dev Studies – Trivandrum | 0.05 | 1.48 | 21 | 31.27 |
8 | Populat Council | 0.56 | 5.11 | 9 | 22.23 |
9 | Punjab Univ-Chandigarh | 0.00 | 0.16 | 19 | 20.79 |
10 | Tata Inst Social Sci – Mumbai | 0.13 | 0.33 | 15 | 17.48 |
11 | Ctr Studies Social Sci – Calcutta | 0.17 | 1.00 | 12 | 14.56 |
12 | Indian Stat Inst – Calcutta | 0.10 | 0.70 | 10 | 14.16 |
13 | Madras Inst Dev Studies | 0.20 | 1.20 | 10 | 13.69 |
14 | Indian Inst Technol – Bombay | 0.08 | 0.00 | 13 | 13.00 |
15 | Karnatak Univ | 0.80 | 6.00 | 5 | 12.17 |
16 | Inst Social & Econ Change – Bangalore | 0.25 | 1.00 | 8 | 12.09 |
17 | Indian Stat Inst – Delhi | 0.50 | 9.25 | 4 | 11.85 |
18 | Ctr Womens Dev Studies – West Midnapore | 0.00 | 0.56 | 9 | 11.77 |
19 | Indian Inst Technol – Delhi | 0.67 | 3.33 | 6 | 11.70 |
20 | Univ Pune | 0.00 | 0.00 | 11 | 11.00 |
21 | Indian Inst Technol – Kanpur | 0.00 | 1.17 | 6 | 9.47 |
22 | Indian Inst Technol – Kharagpur | 0.00 | 5.25 | 4 | 9.46 |
23 | Indian Inst Management – Bangalore | 0.67 | 18.33 | 3 | 9.15 |
24 | Univ Allahabad | 0.75 | 2.50 | 4 | 8.28 |
25 | Goa Univ | 0.00 | 0.00 | 8 | 8.00 |
26 | Banaras Hindu Univ | 0.17 | 0.67 | 6 | 7.61 |
27 | Indian Sch Business – Hyderabad | 1.00 | 6.33 | 3 | 7.50 |
28 | Univ Calcutta | 0.00 | 1.20 | 5 | 6.95 |
29 | Indian Inst Management – Calcutta | 0.00 | 11.00 | 3 | 6.53 |
30 | Reserve Bank India | 0.33 | 3.67 | 3 | 6.40 |
31 | Natl Inst Adv Studies – Bangalore | 0.00 | 0.00 | 6 | 6.00 |
32 | Indian Inst Technol – Guwahati | 0.00 | 0.00 | 6 | 6.00 |
33 | Univ Mumbai | 0.00 | 0.20 | 5 | 5.69 |
34 | Natl Council Appl Econ Res – New Delhi | 0.67 | 2.67 | 3 | 5.20 |
35 | Jadavpur Univ | 0.00 | 1.33 | 3 | 5.08 |
36 | Jamia Millia Islamia | 0.00 | 0.00 | 5 | 5.00 |
Rank | Name | Int. Collab | Avg. Cite | Pubs | Cite adj. Pubs |
1 | Indian Stat Inst – Delhi | 0.544 | 8.000 | 57 | 130.85 |
2 | Indian Stat Inst – Calcutta | 0.277 | 6.851 | 47 | 98.41 |
3 | Jawaharlal Nehru Univ | 0.263 | 2.053 | 57 | 97.75 |
4 | Delhi Sch Econ – Delhi University | 0.382 | 3.559 | 34 | 65.44 |
5 | Indira Gandhi Inst Dev Res – Mumbai | 0.412 | 3.235 | 34 | 60.71 |
6 | Ctr Studies Social Sci – Calcutta | 0.704 | 4.667 | 27 | 58.13 |
7 | Delhi Univ – All Others | 0.429 | 1.657 | 35 | 52.43 |
8 | Inst Econ Growth – Delhi University | 0.320 | 4.480 | 25 | 50.46 |
9 | Indian Inst Technol – Delhi | 0.333 | 15.400 | 15 | 42.48 |
10 | Univ Calcutta | 0.250 | 2.700 | 20 | 39.01 |
11 | Reserve Bank India | 0.111 | 2.389 | 18 | 31.04 |
12 | Indian Inst Management – Bangalore | 0.471 | 1.235 | 17 | 26.17 |
13 | Jadavpur Univ | 0.385 | 1.692 | 13 | 22.40 |
14 | Indian Inst Technol – Kanpur | 0.500 | 10.375 | 8 | 21.96 |
15 | Indian Inst Management – Ahmedabad | 0.500 | 12.600 | 10 | 20.75 |
16 | Madras Sch Econ | 0.556 | 3.778 | 9 | 19.89 |
17 | Indian Inst Technol – Kharagpur | 0.571 | 8.143 | 7 | 18.18 |
18 | Inst Social & Econ Change – Bangalore | 0.273 | 3.545 | 11 | 17.67 |
19 | Punjab Univ-Chandigarh | 0.273 | 2.909 | 11 | 16.85 |
20 | Ctr Dev Studies – Trivandrum | 0.222 | 3.111 | 9 | 16.23 |
21 | Natl Council Appl Econ Res – New Delhi | 0.667 | 1.444 | 9 | 15.76 |
22 | Indian Sch Business – Hyderabad | 1.000 | 5.500 | 6 | 14.93 |
23 | Natl Inst Sci Technol & Dev Studies – New Delhi | 0.000 | 2.714 | 7 | 14.20 |
24 | Tata Inst Social Sci – Mumbai | 0.143 | 3.429 | 7 | 13.98 |
25 | Univ Hyderabad | 0.667 | 6.000 | 6 | 13.61 |
26 | Indian Inst Management – Calcutta | 1.000 | 5.000 | 5 | 12.78 |
27 | Indian Inst Sci – Bangalore | 0.800 | 5.800 | 5 | 12.77 |
28 | Madras Inst Dev Studies | 0.222 | 0.778 | 9 | 11.64 |
29 | Visva Bharati Univ – Santiniketan | 0.200 | 2.000 | 5 | 9.56 |
30 | Indian Inst Management – Lucknow | 0.250 | 4.500 | 4 | 9.19 |
31 | Utkal Univ | 0.333 | 7.333 | 3 | 8.97 |
32 | Univ Mumbai | 0.125 | 0.125 | 8 | 8.69 |
33 | Indian Inst Technol – Madras | 0.250 | 4.750 | 4 | 8.64 |
34 | Indian Stat Inst – Bangalore | 0.500 | 2.250 | 4 | 7.87 |
35 | Indian Inst Informat Technol – Various | 0.200 | 0.800 | 5 | 7.20 |
36 | Vidyasagar Univ – Midnapore | 0.000 | 4.333 | 3 | 6.78 |
37 | Natl Inst Technol – Various | 0.667 | 5.333 | 3 | 6.47 |
38 | Populat Council | 0.500 | 16.500 | 2 | 6.19 |
39 | Univ Allahabad | 0.333 | 2.000 | 3 | 5.48 |
Rank | Name | Int. Collab | Avg. Cite | Pubs | Cite adj. Pubs |
1 | Delhi Univ – All Others | 0.29 | 3.60 | 45 | 74.30 |
2 | Univ Allahabad | 0.26 | 0.97 | 35 | 49.88 |
3 | Indian Inst Technol – Kharagpur | 0.29 | 3.48 | 21 | 40.12 |
4 | Banaras Hindu Univ | 0.47 | 3.35 | 17 | 32.05 |
5 | Indian Inst Technol – Delhi | 0.21 | 11.36 | 14 | 30.48 |
6 | Indian Inst Management – Ahmedabad | 0.36 | 8.36 | 14 | 28.70 |
7 | Indian Inst Technol – Kanpur | 0.12 | 3.47 | 17 | 27.36 |
8 | Indian Sch Business – Hyderabad | 0.83 | 22.00 | 6 | 22.91 |
9 | Univ Calcutta | 0.00 | 1.80 | 10 | 16.58 |
10 | Indian Stat Inst – Calcutta | 0.43 | 11.29 | 7 | 16.40 |
11 | Aligarh Muslim Univ | 0.63 | 5.13 | 8 | 16.12 |
12 | Indian Inst Management – Calcutta | 0.50 | 28.50 | 4 | 13.77 |
13 | Jawaharlal Nehru Univ | 0.09 | 0.91 | 11 | 13.40 |
14 | Punjab Univ-Chandigarh | 0.08 | 0.25 | 12 | 13.39 |
15 | Indian Inst Management – Bangalore | 0.67 | 5.50 | 6 | 13.38 |
16 | Populat Council | 0.80 | 6.20 | 5 | 13.31 |
17 | Indian Inst Technol – Roorkee | 0.00 | 16.80 | 5 | 12.79 |
18 | Cent Inst Psychiat | 0.20 | 3.00 | 5 | 11.58 |
19 | Univ Pune | 0.00 | 0.10 | 10 | 10.69 |
20 | Univ Mysore | 0.57 | 1.14 | 7 | 10.04 |
21 | Indian Inst Technol – Bombay | 0.22 | 0.11 | 9 | 9.69 |
22 | Indian Inst Sci – Bangalore | 0.25 | 4.75 | 4 | 9.12 |
23 | Indian Inst Technol – Madras | 0.60 | 2.80 | 5 | 8.66 |
24 | Ctr Dev Studies – Trivandrum | 0.25 | 3.25 | 4 | 8.38 |
25 | Tata Inst Fundamental Res – Mumbai | 0.75 | 3.00 | 4 | 8.28 |
26 | Jadavpur Univ | 0.40 | 1.20 | 5 | 8.00 |
27 | Karnatak Univ | 1.00 | 12.00 | 3 | 7.91 |
28 | Int Inst Populat Sci – Mumbai | 0.50 | 2.00 | 4 | 7.69 |
29 | Utkal Univ | 0.00 | 0.00 | 7 | 7.00 |
30 | Univ Hyderabad | 0.20 | 0.60 | 5 | 6.79 |
31 | Jamia Millia Islamia | 0.00 | 0.40 | 5 | 6.10 |
32 | Natl Inst Sci Technol & Dev Studies – New Delhi | 0.33 | 3.00 | 3 | 5.30 |
33 | Indian Stat Inst – Delhi | 0.50 | 11.00 | 2 | 5.14 |
34 | Indian Inst Informat Technol – Various | 0.00 | 0.00 | 5 | 5.00 |
Rank | Name | Int. Collab | Avg. Cite | Pubs | Cite adj. Pubs |
1 | Indian Inst Management – Bangalore | 0.53 | 6.82 | 45 | 98.78 |
2 | Indian Inst Technol – Delhi | 0.25 | 16.21 | 24 | 72.60 |
3 | Indian Inst Management – Calcutta | 0.46 | 5.75 | 28 | 67.70 |
4 | Indian Sch Business – Hyderabad | 0.88 | 4.63 | 24 | 52.98 |
5 | Management Dev Inst – Gurgaon | 0.33 | 3.00 | 21 | 38.58 |
6 | Indian Inst Management – Ahmedabad | 0.37 | 2.53 | 19 | 32.33 |
7 | Delhi Univ – All Others | 0.06 | 2.00 | 16 | 27.61 |
8 | Indian Inst Technol – Madras | 0.25 | 6.42 | 12 | 26.64 |
9 | Indira Gandhi Inst Dev Res – Mumbai | 0.20 | 8.60 | 10 | 25.67 |
10 | Indian Inst Sci – Bangalore | 0.50 | 4.36 | 14 | 24.30 |
11 | Jawaharlal Nehru Univ | 0.33 | 1.40 | 15 | 23.95 |
12 | Indian Inst Technol – Kanpur | 0.50 | 11.00 | 8 | 23.78 |
13 | Indian Inst Technol – Bombay | 0.00 | 2.08 | 12 | 22.21 |
14 | Indian Inst Technol – Kharagpur | 0.20 | 6.60 | 10 | 20.89 |
15 | Natl Inst Sci Technol & Dev Studies – New Delhi | 0.43 | 5.43 | 7 | 17.18 |
16 | Indian Inst Management – Lucknow | 0.10 | 1.30 | 10 | 16.58 |
17 | Inst Econ Growth – Delhi University | 0.29 | 5.86 | 7 | 16.44 |
18 | Indian Stat Inst – Delhi | 0.33 | 3.67 | 6 | 13.86 |
19 | Indian Inst Technol – Roorkee | 0.00 | 8.20 | 5 | 12.97 |
20 | Govt India | 0.50 | 3.00 | 6 | 11.19 |
21 | Ctr Studies Social Sci – Calcutta | 0.33 | 0.83 | 6 | 9.18 |
22 | Jadavpur Univ | 0.40 | 2.40 | 5 | 9.09 |
23 | Indian Stat Inst – Calcutta | 0.14 | 0.43 | 7 | 8.79 |
24 | Punjab Univ-Chandigarh | 0.25 | 4.25 | 4 | 7.87 |
25 | Natl Council Appl Econ Res – New Delhi | 0.50 | 1.50 | 4 | 7.58 |
26 | Natl Inst Technol – Various | 0.00 | 0.33 | 6 | 7.10 |
27 | Indian Stat Inst – Bangalore | 0.00 | 2.25 | 4 | 6.89 |
28 | Univ Calcutta | 0.25 | 1.00 | 4 | 6.48 |
29 | Cent Inst Psychiat | 0.00 | 2.33 | 3 | 6.18 |
30 | Banaras Hindu Univ | 0.00 | 2.33 | 3 | 6.00 |
31 | Tata Inst Fundamental Res – Mumbai | 0.67 | 1.67 | 3 | 5.89 |
32 | Delhi Sch Econ – Delhi University | 0.33 | 4.67 | 3 | 5.71 |
33 | Tata Inst Social Sci – Mumbai | 0.50 | 18.50 | 2 | 5.64 |
THE JOURNALS
Journal | No. of Pubs |
Contributions To Indian Sociology | 413 |
Journal Of Biosocial Science | 33 |
Culture Health & Sexuality | 23 |
Social Indicators Research | 22 |
International Sociology | 17 |
Journal Of Comparative Family Studies | 11 |
Journal Of Family Planning And Reproduc | 9 |
Studies In Family Planning | 9 |
Population Studies-A Journal Of Demogra | 8 |
Journal Of Medical Ethics | 7 |
Men And Masculinities | 7 |
Agriculture And Human Values | 6 |
Human Ecology | 6 |
Journal | No. of Pubs |
Ecological Economics | 50 |
Value In Health | 47 |
World Development | 43 |
Journal Of Development Studies | 40 |
Futures | 35 |
Applied Economics Letters | 33 |
Journal Of Development Economics | 27 |
Journal Of Policy Modeling | 27 |
Economics Letters | 21 |
Applied Economics | 20 |
Agricultural Economics | 19 |
Kyklos | 19 |
Economic Modelling | 18 |
Environmental & Resource Economics | 13 |
Singapore Economic Review | 13 |
Economic Theory | 12 |
International Review Of Economics & Fin | 12 |
Journal Of Economic Behavior & Organiza | 12 |
Journal Of Economic Policy Reform | 12 |
Social Choice And Welfare | 12 |
Review Of Development Economics | 11 |
American Journal Of Agricultural Econom | 10 |
Cambridge Journal Of Economics | 10 |
Developing Economies | 10 |
Economic Development And Cultural Chang | 10 |
Energy Economics | 10 |
Japanese Economic Review | 10 |
Journal Of The Asia Pacific Economy | 10 |
Journal Of World Trade | 10 |
Hitotsubashi Journal Of Economics | 9 |
Journal Of International Trade & Econom | 9 |
Food Policy | 8 |
Games And Economic Behavior | 8 |
International Journal Of Industrial Org | 8 |
International Labour Review | 8 |
Journal Of Economic Theory | 8 |
Journal Of Economics | 8 |
Manchester School | 8 |
Pacific Economic Review | 8 |
Emerging Markets Finance And Trade | 7 |
Japan And The World Economy | 7 |
Oxford Economic Papers-New Series | 7 |
European Economic Review | 6 |
Feminist Economics | 6 |
Journal Of Agrarian Change | 6 |
Journal Of Economic Dynamics & Control | 6 |
Journal | No. of Pubs |
International Journal Of Psychology | 248 |
Psycho-Oncology | 34 |
Aids Care-Psychological And Socio-Medic | 32 |
Perceptual And Motor Skills | 16 |
Physiology & Behavior | 13 |
Applied Psychophysiology And Biofeedbac | 10 |
Brain And Cognition | 10 |
Journal Of Cross-Cultural Psychology | 10 |
Child Care Health And Development | 9 |
Ergonomics | 9 |
Human Resource Management | 9 |
Perception | 9 |
Applied Ergonomics | 8 |
Culture & Psychology | 7 |
Psychological Reports | 7 |
Asian Journal Of Social Psychology | 6 |
Environment And Behavior | 6 |
International Journal Of Behavioral Med | 6 |
Journal Of Social Psychology | 6 |
Studia Psychologica | 6 |
Journal | Number of Pubs. |
Total Quality Management & Business Exc | 42 |
Journal Of The Operational Research Soc | 34 |
Asian Case Research Journal | 25 |
International Journal Of Technology Man | 23 |
Omega-International Journal Of Manageme | 23 |
Journal Of Business Ethics | 17 |
Management Decision | 17 |
Supply Chain Management-An Internationa | 17 |
Technological Forecasting And Social Ch | 17 |
Harvard Business Review | 16 |
Interfaces | 13 |
International Journal Of Human Resource | 12 |
International Review Of Economics & Fin | 12 |
Journal Of Knowledge Management | 12 |
Technovation | 11 |
Research Policy | 10 |
Human Resource Management | 9 |
African Journal Of Business Management | 8 |
International Journal Of Operations & P | 8 |
International Labour Review | 8 |
Systems Research And Behavioral Science | 8 |
Disaster Prevention And Management | 7 |
Emerging Markets Finance And Trade | 7 |
Journal Of International Business Studi | 7 |
Asian Business & Management | 6 |
Corporate Social Responsibility And Env | 6 |
Information Technology & Management | 6 |
International Transactions In Operation | 6 |
Journal Of Futures Markets | 6 |
Marketing Science | 6 |